<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Research Instruments</title>
	<atom:link href="http://floridaresearchinstruments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridaresearchinstruments.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 16:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Florida Research Instruments, Inc and Med Associates, Inc. have been appointed as distributors of UNO bv RFID Tags.</title>
		<link>http://floridaresearchinstruments.com/2011/10/florida-research-instruments-inc-and-med-associates-inc-have-been-appointed-as-distributors-of-uno-bv-rfid-tags/</link>
		<comments>http://floridaresearchinstruments.com/2011/10/florida-research-instruments-inc-and-med-associates-inc-have-been-appointed-as-distributors-of-uno-bv-rfid-tags/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:53:02 +0000</pubDate>
		<dc:creator>fri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://floridaresearchinstruments.com/?p=261</guid>
		<description><![CDATA[UNO bv Products GES Reader 2S LID 572 Pocket Reader With USB Interface ISO Transponder 1.25 mm x 7 mm ISO Transponder  2.12 mm 8 mm ISO Transponder 2.12 mm x 12 mm PICO Pocket Reader]]></description>
		<wfw:commentRss>http://floridaresearchinstruments.com/2011/10/florida-research-instruments-inc-and-med-associates-inc-have-been-appointed-as-distributors-of-uno-bv-rfid-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A robotics paper has been published by Staff Research and Development Engineer Jane Brooks Zurn in The Cambridge University Press: Robitica</title>
		<link>http://floridaresearchinstruments.com/2011/07/a-robotics-paper-has-been-published-by-staff-research-and-development-engineer-jane-brooks-zurn-in-the-cambridge-university-press-robitica/</link>
		<comments>http://floridaresearchinstruments.com/2011/07/a-robotics-paper-has-been-published-by-staff-research-and-development-engineer-jane-brooks-zurn-in-the-cambridge-university-press-robitica/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:43:44 +0000</pubDate>
		<dc:creator>fri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://floridaresearchinstruments.com/?p=140</guid>
		<description><![CDATA[Self-reproduction for articulated behaviors with dual humanoid robots using on-line decision tree classification. Jane Brooks Zurn, Yuichi Motai and Scott Vento Jane Brooks Zurn, Florida Research Instruments, Inc., Med Associates, Inc. and Virginia Commonwealth University Yuichi Motai, Virginia Commonwealth University Scott Vento, Chelsio Communications Inc. http://journals.cambridge.org/action/displayAbstract?fromPage=online&#38;aid=8314008&#38;fulltextType=RA&#38;fileId=S0263574711000580]]></description>
		<wfw:commentRss>http://floridaresearchinstruments.com/2011/07/a-robotics-paper-has-been-published-by-staff-research-and-development-engineer-jane-brooks-zurn-in-the-cambridge-university-press-robitica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Behavior 2010</title>
		<link>http://floridaresearchinstruments.com/2010/08/measuring-behavior-2010/</link>
		<comments>http://floridaresearchinstruments.com/2010/08/measuring-behavior-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:00:08 +0000</pubDate>
		<dc:creator>fri</dc:creator>
				<category><![CDATA[Conference and Event]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaresearchinstruments.com/?p=53</guid>
		<description><![CDATA[Our staff has presented two 90 minute tutorials at Measuring Behavior 2010, the 7th international conference on methods and techniques in behavioral research in Eindhoven, The Netherlands, August 24-27, 2010. Pavlovian Conditioned Freezing: Practical Tutorial Instructor: Professor Stephan Anagnostraras (UCSD/Med Associates, Inc./Florida Research Instruments) Analysis of Behavior Using Operant Conditioning Methods Instructors: Professor Steven Dworkin &#8230;]]></description>
		<wfw:commentRss>http://floridaresearchinstruments.com/2010/08/measuring-behavior-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Freeze Systems Paper Published by Anagnostaras Lab at UCSD</title>
		<link>http://floridaresearchinstruments.com/2010/07/hello-world/</link>
		<comments>http://floridaresearchinstruments.com/2010/07/hello-world/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:47 +0000</pubDate>
		<dc:creator>fri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaresearchinstruments.com/?p=1</guid>
		<description><![CDATA[An important methods paper has been published on our VideoFreeze Systems by members of the Anagnostaras Lab at University of California San Diego, Catamount Research and Development, and Med Associates in “Frontiers In Behavioral Neuroscience”. Automated assessment of Pavlovian conditioned freezing and shock reactivity in mice using the VideoFreeze System Stephan G. Anagnostaras 1, 2*, &#8230;]]></description>
		<wfw:commentRss>http://floridaresearchinstruments.com/2010/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

